Spring Greening
By cleaning out your closets – reusing, repurposing and recycling those items your child no longer needs – you can help equip low-income and homeless children with vitally needed everyday essentials to mitigate the acute effects of poverty while keeping these items out of landfills. Learn how to host a Spring Greening Drive, Give Back with an Outfit Pack, or contribute financially.
Most Needed Items
- Boys pants, sizes 7/8 - 14/16
- Boys PJs, sizes 9/10 -14/16
- Girls PJs, sizes 11/12 and 14/16
- New girls underwear sizes 5/6 and 7/8
- New boys underwear sizes 3T to 11/12
- Strollers
- Pack 'n Plays
- Baby Carriers (Bjorn, snugglie, sling)
Philadelphia Links
Our Distribution Partners
Through our distribution partnerships with community agencies that serve children-in-need, Cradles to Crayons reaches hundreds of children each week, thousands a month and tens of thousands a year. Our distribution partners include hospitals, community health centers, DSS programs, shelters, school systems, parenting workshops and mentoring programs, among others.
To become a partner or to access our online ordering system, click here. Please note: We will no longer be accepting faxed or paper orders. Please create an online ordering account by registering above.
List of Distribution Partners
| Organization | Program | City |
| AchieveAbility | AchieveAbility | Philadelphia |
| Adolescent Intervention Network | Adolescent Intervention Network | Upper Darby |
| Best Nest Inc. | Best Nest Inc. | Philadelphia |
| Big Brothers Big Sisters Southeastern PA | Big Brothers Big Sisters Southeastern PA | Philadelphia |
| Bucks County Children & Youth Social Service Agency | Bucks County Children & Youth Social Service Agency | Doylestown |
| Bucks County Housing Group | Penndel Shelter and Food Pantry | Fountainville |
| Bucks County Housing Group | Morrisville Shelter | Fountainville |
| Bucks County Housing Group | Doylestown Shelter | Fountainville |
| Buildabridge | Create! Achievement | Philadelphia |
| Carson Valley Schools | Care Program | Philadelphia |
| Caring People Alliance | Boys and Girls Club | Philadelphia |
| Catholic Social Services | Refugee Resettlement Program | Philadelphia |
| Catholic Social Services | Family Service Center | Norristown |
| Catholic Social Services | Visitation Homes | Philadelphia |
| Catholic Social Services South West | Southwest Family Service Center | Philadelphia |
| Child, Home, and Community | Pregnancy and Parenting Education and Support | Doylestown |
| Children Crisis Treatment Center | School Based Behavioral Health | Philadelphia |
| Children's Services Inc | Philadelphia | |
| Children's Scholarship Fund Philadelphia | Philadelphia | |
| CHOP | CHOP Primary Care Clinic (University City) | Philadelphia |
| CHOP | The Homeless Health Initiative | Philadelphia |
| CHOP | CHOP Primary Care Center Social Work (Market Street) | Philadelphia |
| CHOP | Oncology Clinic (Main Campus) | Philadelphia |
| Community Bike Works | Youth Development Programs | Allentown |
| Community Housing Services | Resource Distribution | Lansdale |
| Community Partnership School | Philadelphia | |
| Community Women's Education Project | CWEP's Kids Early Learning Center | Philadelphia |
| Communities in Schools of Philadelphia | Education Leading to Employment and Career Training | Philadelphia |
| Conquerors Community Development Coproration | Economic Development | Philadelphia |
| CORA Services | Community Services Division | Philadelphia |
| CSS- SCOH | Philadelphia | |
| Delco Domestic Abuse Project | Emergency Shelter | Media |
| Department of Children and Families at NIM | Philadelphia | |
| Department of Public Health | MCFH | Philadelphia |
| Dr. Anna Shaw Howard Middle School | Philadelphia | |
| Drueding Center/Project Rainbow | Drueding Center/Project Rainbow | Philadelphia |
| East Side Neighborhood Connection | Chester | |
| Educating Communities for Parenting | Power to Parent | Philadelphia |
| Eleventh Street Family Health Services of Drexel University | Nurse Family Partnership | Philadelphia |
| Eleventh Street Family Health Services of Drexel University | Primary Care | Philadelphia |
| Face to Face | Philadelphia | |
| Family Service Association of Bucks County | Community Based Services (Presybetrian Children's Village) | Langhorne |
| Family Service Association of Bucks County | Community Based Services (Family Service Association of Bucks County) | Langhorne |
| Family Support Services | Family Partnership | |
| Family Support Services | SCOH | Upper Darby |
| Family Support Services | Penn Team and Fairmount | Philadelphia |
| Family Support Services | Family Support Services-Administration | Upper Darby |
| Family Support Services | Family School | Philadelphia |
| Family Support Services | SAFE Supervisor | Upper Darby |
| Freedom Opportunity | Camden | |
| Friends Rehabilitation Program | Transitional Housing Program | Philadelphia |
| Garden State CURE | Children of Incarcerated People | Willow Grove |
| Gaudenzia WINNER | Philadelphia | |
| Germantown Settlement | Welcome New Baby-Community Baby Shower | Philadelphia |
| Gesu School | Family Connections | Philadelphia |
| HIAS and Council | Refugee Resettlement Program | Philadelphia |
| Indian Valley Housing Corporation | Interfaith Hospitality Network (Indian Valley Housing Corp.) | Souderton |
| Jewish Family and Children's Services | Children Welfare Services | Fort Washington |
| Jewish Vocational Service | JEVS Family Project | Philadelphia |
| Juvenile Justice Center | Philadelphia | |
| KidZone Philadelphia | Youth Council | Philadelphia |
| Laurel House | Bridge Transitional Housing | Norristown |
| Life Path | Life Path Early Intervention | Sellersville |
| Logan Hope | Logan Hope School | Philadelphia |
| Lutheran Childeren and Family Service | Nurse Family Partnership | Philadelphia |
| Lutheran Childeren and Family Service | Positive Youth Development | Philadelphia |
| Lutheran Childeren and Family Service | Immigrant Children Services | Philadelphia |
| Lutheran Childeren and Family Service | Family Building | Roslyn |
| Lutheran Childeren and Family Service | Bethel Community | Philadelphia |
| Lutheran Childeren and Family Service | Family Strengthening | Philadelphia |
| Lutheran Settlement House | Jane Addams Place | Philadelphia |
| Maternal & Child Health Consortium of Chester County | Healthy Start | West Chester |
| Maternity Care Coalition | MOMobile | Philadelphia |
| Methodist Family Services of Philadelphia | Children Service Unit | Philadelphia |
| Nationalities Service Center | Social Services for Newly Arrived Refugees and Asylees | Philadelphia |
| Norris Square Civic Association | Social Sercives Department | Philadelphia |
| Northern Home for Children | Philadelphia | |
| Northwest Philadelphia Interfaith Hospitality Network | Family Intervention | Philadelphia |
| Norristown Family Center | Children's Aid Society | Norristown |
| Open Door Mission True Light Church | Social Work Ministry | Philadelphia |
| Overington House | Philadelphia | |
| Parkside Association of Philadelphia | Empowering Youth | Philadelphia |
| Pathways Pa | Philadelphia | |
| Pennsylvania Prison Society | Inmate Family Services | Holmes |
| People's Emergency Center | Parent Child Education Program | Philadelphia |
| Philadelphia Access Center | Philadelphia | |
| Philadelphia Access Center | Community Faith Based Referral Program | Philadelphia |
| Philadelphia Childrens Alliance | Philadelphia | |
| Philadelphia Department of Public Health/Maternal & Child Health Consortium | Philadelphia Healthy Start | Philadelphia |
| Philadelphia Electrical and Technology Charter School | Philadelphia | |
| Philadelphia Health Management/CORP/IFSS | CHANCES | Philadelphia |
| Philadelphia Health Management/CORP/IFSS | ChildLink | Philadelphia |
| Police Athletic League of Norristown | Norristown | |
| Potter's House Mission | Transitional Housing for Homeless Women | Philadelphia |
| Project H.O.M.E. | Rowan Judson | Philadelphia |
| Quality Progressions | Supports Coordination | Philadelphia |
| Quality Progressions | Quality Progressions | Philadelphia |
| Red Cross House | Recovery | Philadelphia |
| Resources for Human Development, Inc. | Endow-A-Home | Philadelphia |
| Resources for Children's Health | Healthy Intervention Program | Philadelphia |
| Silver Springs- Martin Luther School | Residential Treatment | Plymouth Meeting |
| St. Christopher's Hospital for Children | Section of Neurosurgery | Philadelphia |
| Succor Inc | Philadelphia | |
| Supportive Older Women's Network | GrandFamily Resource Center | Philadelphia |
| Take a Sistah to Lunch | Devon | |
| Temple Health Connection | Nurse Family Partnership Program | Philadelphia |
| The Center Foundation | The Young Parents Support Network | Media |
| The Grow Clinic | Philadelphia | |
| United Communities Southeast Philadelphia | After School Program | Philadelphia |
| Women Against Abuse, Inc. | Women Against Abuse Emergency Shelter | Philadelphia |
| Women Organized Against Rape | Rape Crisis Center, Counseling Services | Philadelphia |
| Women's Center of Montgomery County | Elkins Park | |
| Women's Christian Alliance | Foster Care SCOH Services | Philadelphia |
| Wordsworth | SCOH | Philadelphia |
| Wordsworth | CARE North | Philadelphia |
| Aldersgate | Aldersgate Youth Service Burea | Willow Grove |
| Interfaith Hospitality Network of the Main Line | Interfaith Hospitality Network of the Main Line | Norristown |
| Child Guidance Resource Centers | Child Guidance Resource Centers | Havertown |
| North Light Community Center | Philadelphia | |
| City Team Ministries | Mother and Baby Care Program | Chester |
| Tabor Children's Services Inc. | Tabor Children's Services Inc- In Home Services | Philadelphia |
| Please Touch Museum | Community Parnters | Philadelphia |
| The Baring House | Youth Service Inc. Bureau | Philadelphia |
| Habitat for Humanity of Bucks County | New Britian | |
| Project Transition | Warminster | |
| Resources for Children's Health | Healthy Intervention Program | Philadelphia |
| ESF Dream Camp | Bryn Mawr | |
| Our Mother of Sorrows Catholic School | Philadelphia | |
| Temple Health Connection | Nurse Family Partnership Program | Philadelphia |
| St. Ignatious Catholic School | Philadelphia | |
| Khmer Buddist Humanitarian Association | After School Program | Philadelphia |





